
| Photos | Produit | essence | ouvrant | norme | classement | performance uw | dimensions |
Menuiseries extérieur Neuf |
+ argon |
||||||
LIGNAL : Menuiseries extérieur Neuf |
LIGNAL | sapelli | NF | A*4 E*7b V*c2 | 1,8 | sur mesure | |
| porte fenêtre | 1,8 | ||||||
| oscillo-battant | 1,8 | ||||||
| chassis fixe | 1,8 | ||||||
| chassis abattant | A*4 E*7b V*c2 | 1,8 | |||||
| coulissant | 1,7 | ||||||
| galandage | 1,7 | ||||||
AURALU : Menuiseries extérieur Neuf |
AURALU | sapelli / chêne | ouvrant à la française | NF | A*4 E*7b V*c2 | 1,6 | sur mesure |
| porte fenêtre | 1,5 | ||||||
| oscillo-battant | 1,6 | ||||||
| chassis fixe | 1,6 | ||||||
| chassis abattant | A*4 E*7b V*c2 | 1,6 | |||||
| coulissant | 1,7 | ||||||
| galandage | 1,7 | ||||||
| pin Laricio | DISPONIBLE ETE 2010 | ||||||
Menuiseries extérieur Rénovation |
|||||||
RACINE : Menuiseries extérieur Rénovation |
RACINE | sapelli / chêne | ouvrant à la française | NF | A*4 E*7b V*c3 | 1,6 | sur mesure |
| fenêtre oscillo-battante | 1,6 | ||||||
| porte fenêtre | A*4 -E*7B-V*B3 | 1,7 | |||||
| porte fenêtre oscillo-battante | 1,7 | ||||||
| chassis fixe | 1,6 | ||||||
| chassis abattant | A*4 E*7b V*c3 | 1,6 | |||||
AURALU : Menuiseries extérieur Rénovation |
AURALU | sapelli / chêne | ouvrant à la française | NF | A*4 E*7b V*c2 | 1,6 | sur mesure |
| porte fenêtre | 1,5 | ||||||
| oscillo-battant | 1,6 | ||||||
| chassis fixe | 1,6 | ||||||
| chassis abattant | A*4 E*7b V*c2 | 1,6 | |||||
| coulissant | 1,7 | ||||||
| galandage | 1,7 | ||||||
| pin Laricio | DISPONIBLE ETE 2010 | ||||||