<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 17.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="500px" height="374.5px" viewBox="0 0 500 374.5" enable-background="new 0 0 500 374.5" xml:space="preserve">
<symbol  id="Nouveau_symbole" viewBox="-97.9 -17.8 195.9 35.6">
	<g>
		<path fill="#FFFFFF" d="M-77.4,1.9c-0.5-1-1-1.9-2-2.9c-2.1-2.1-5-3-7.9-3c-7.3,0-10.6,5.5-10.6,10.7c0,5.5,3.7,11.1,10.6,11.1
			c3.1,0,6-1.1,8.2-3.3c0.9-0.9,1.3-1.6,1.7-2.4l-5.4-2.7c-0.5,1.2-1.5,3.4-4.2,3.4c-1.4,0-2.3-0.7-2.7-1.1
			c-1.5-1.5-1.5-3.8-1.5-4.6c0-3,1.1-5.9,4.3-5.9c3,0,3.9,2.7,4.1,3.4L-77.4,1.9z"/>
		<path fill="#FFFFFF" d="M-72.8,17.1h6.4V9.6h6.2v7.4h6.5V-3.3h-6.5v7.9h-6.2v-7.9h-6.4V17.1z"/>
		<path fill="#FFFFFF" d="M-41.7,17.1h7.3l7.6-20.4h-6.9l-0.9,2.8h-7.1l-0.9-2.8h-6.9L-41.7,17.1z M-38.1,11.3l-2.2-7.2h4.4
			L-38.1,11.3z"/>
		<path fill="#FFFFFF" d="M-22.5,17.1h9.2l2.5-9.4c0.5-2,0.5-2.5,0.8-4.3c0.4,2.5,0.5,3,1,5l2.3,8.8h9.2V-3.3h-6.2V8.5
			c0,1.5,0.1,1.9,0.2,3.6c-0.3-1.5-0.4-1.8-0.8-3.3L-7.6-3.3h-4.8l-3.2,11.5c-0.4,1.6-0.5,1.7-1,3.8c0.1-1.3,0.1-1.6,0.1-2.7V-3.3
			h-6.1V17.1z"/>
		<path fill="#FFFFFF" d="M8.5,17.1h12.1c1.3-0.1,3.6-0.1,5.2-1.6c0.9-0.9,1.4-2.2,1.4-3.5c0-1.5-0.6-2.8-1.4-3.6
			c-0.5-0.5-1.1-0.8-1.7-1.1C24.8,7,25.6,6.8,26.4,6c1.2-1.1,1.4-2.5,1.4-3.5c0-1.5-0.5-3.1-1.5-4.2c-1.5-1.6-3.6-1.6-5.2-1.7H8.5
			V17.1z M14.9,5v-4h4c0.6,0,1.2,0.1,1.7,0.6C21,2,21.2,2.5,21.2,3c0,1.9-1.7,2-2.3,2H14.9z M14.9,12.8V9.3h3.6c0.6,0,2.1,0,2.1,1.7
			c0,1.7-1.4,1.7-2,1.8H14.9z"/>
		<path fill="#FFFFFF" d="M53.8,7.1c0-5.2-3-11.1-11-11.1C34.4-4,31.9,2.2,31.9,6.8c0,5.8,3.6,11,11,11C51,17.8,53.8,11.9,53.8,7.1z
			 M38.4,6.9c0-3.6,1.4-5.7,4.5-5.7c2.6,0,4.4,2.1,4.4,5.9c0,1-0.1,1.9-0.4,2.7c-1,2.8-3.5,2.9-4,2.9C40.6,12.7,38.4,11.1,38.4,6.9z
			"/>
		<path fill="#FFFFFF" d="M62.1,3.7c0.6-0.9,1.1-1.6,2.8-2.2C65.8,1.2,66.8,1,67.8,1c0.5,0,3.1,0.1,3.1,1.5c0,0.1,0,0.9-1.1,1.3
			C69,4.1,65.3,4.8,64.4,5c-1.9,0.5-5.5,1.6-5.5,6c0,0.9,0.2,1.8,0.6,2.6c1.3,3,4.8,4.2,8.4,4.2c2.3,0,4.5-0.5,6.2-1.3
			c1.5-0.8,2.3-1.6,3-2.3l-4-3.4c-0.3,0.4-0.7,0.9-1.6,1.3c-1.2,0.6-2.7,0.8-3.8,0.8c-1.1,0-2.3-0.3-2.3-1.3c0-1,1-1.2,2.8-1.6
			c4.5-0.8,9-1.6,9-6.6c0-2.1-0.9-3.6-1.8-4.6c-2.6-2.6-6.7-2.6-7.8-2.6c-1.5,0-3.2,0.1-4.7,0.6c-3.2,0.9-4.7,2.7-5.7,3.9L62.1,3.7z
			"/>
		<path fill="#FFFFFF" d="M81.1,17.1h16.8V12h-5.2V-3.3h-6.4V12h-5.2V17.1z"/>
	</g>
	<g>
		<path fill="#FFFFFF" d="M-96.8-10.9h4.3v-1h-3.2v-1.7h2.8v-1h-2.8v-2h3.2v-1h-4.3V-10.9z"/>
		<path fill="#FFFFFF" d="M-87.7-13.5l0.1,0.3l1.6,2.4l0.9-0.6l-2-3l2-2.9l-0.9-0.6l-1.6,2.3l-0.1,0.3h0l-0.1-0.3l-1.6-2.3l-0.9,0.6
			l2,2.9l-2,3l0.9,0.6l1.6-2.4L-87.7-13.5L-87.7-13.5z"/>
		<path fill="#FFFFFF" d="M-81.6-17.6h-1.1v6.7h3.7l1.1-1.1v-2.2l-1.1-1.1h-2.6V-17.6z M-81.6-11.9v-2.4h2.1l0.5,0.5v1.4l-0.5,0.5
			H-81.6z"/>
		<path fill="#FFFFFF" d="M-75.3-10.9h4.3v-1h-3.2v-1.7h2.8v-1h-2.8v-2h3.2v-1h-4.3V-10.9z"/>
		<path fill="#FFFFFF" d="M-63.6-17.1l-0.8-0.7l-2.5,2.8h-0.5v-2.6h-1.1v6.7h3.7l1-1V-14l-1-1h-0.6l-0.2,0.1l0,0l0.2-0.2L-63.6-17.1
			z M-67.4-11.9v-2.1h2.1l0.5,0.4v1.2l-0.5,0.4H-67.4z"/>
		<path fill="#FFFFFF" d="M-58.4-17.6h-1.1v5.7h-1.9v1h4.9v-1h-1.9V-17.6z"/>
		<path fill="#FFFFFF" d="M-48.9-16l-0.6-1.8l-1,0.3l2.1,6.6h1.2l2.1-6.6l-1-0.3l-0.6,1.8H-48.9z M-47.1-10.5H-48l-1.4,2h1.1
			L-47.1-10.5z M-48.6-15h1.6l-0.7,2.1l-0.1,0.6h0l-0.1-0.6L-48.6-15z"/>
		<path fill="#FFFFFF" d="M-36.3-16.3l0.1,0.6l1.6,4.9l1-0.3l-2.1-6.5h-1.2l-2.1,6.5l1,0.3l1.6-4.9L-36.3-16.3L-36.3-16.3z"/>
		<path fill="#FFFFFF" d="M-27.5-10.9l1.2-1.1v-4.5l-1.2-1.1h-2.7l-1.2,1.1v4.5l1.2,1.1H-27.5z M-27.9-11.9h-1.8l-0.5-0.5v-3.7
			l0.5-0.5h1.8l0.5,0.5v3.7L-27.9-11.9z"/>
		<path fill="#FFFFFF" d="M-22.2-11.9l-0.5-0.5v-0.5l0.1-0.1l3.1-1.5l0.3-0.6v-1.3l-1.1-1.1h-2.3l-1.2,0.4l0.3,0.9l1-0.4h1.6
			l0.5,0.5v0.6l-0.1,0.1l-3.1,1.5l-0.3,0.6v1.2l1.1,1.1h2.3l1.1-0.4l-0.3-0.9l-1,0.3H-22.2z"/>
		<path fill="#FFFFFF" d="M-8.3-15.8l0.7-0.7l-1.1-1.1h-2.7l-1.1,1.1v4.5l1.1,1.1h2.6l1.1-1.1v-1.2h-1.1v0.8l-0.5,0.5h-1.6l-0.5-0.5
			v-3.7l0.5-0.5h1.7L-8.3-15.8z"/>
		<path fill="#FFFFFF" d="M-1.2-10.9L0-12v-4.5l-1.2-1.1h-2.7L-5-16.5v4.5l1.2,1.1H-1.2z M-1.6-11.9h-1.8L-4-12.4v-3.7l0.5-0.5h1.8
			l0.5,0.5v3.7L-1.6-11.9z"/>
		<path fill="#FFFFFF" d="M5.4-17.6H4.3v5.7H2.4v1h4.9v-1H5.4V-17.6z"/>
		<path fill="#FFFFFF" d="M9.7-10.9H14v-1h-3.2v-1.7h2.8v-1h-2.8v-2H14v-1H9.7V-10.9z M12.6-8.4h1.1l-1.4-2h-0.9L12.6-8.4z"/>
		<path fill="#FFFFFF" d="M17.9-11.9l-0.5-0.5v-0.5l0.1-0.1l3.1-1.5l0.3-0.6v-1.3l-1.1-1.1h-2.3l-1.2,0.4l0.3,0.9l1-0.4h1.6l0.5,0.5
			v0.6l-0.1,0.1l-3.1,1.5l-0.3,0.6v1.2l1.1,1.1h2.3l1.1-0.4l-0.3-0.9l-1,0.3H17.9z"/>
		<path fill="#FFFFFF" d="M31.5-10.9l1.1-1.1v-4.5l-1.1-1.1h-3.7v6.7H31.5z M31-11.9h-2.1v-4.7H31l0.5,0.5v3.7L31-11.9z"/>
		<path fill="#FFFFFF" d="M35.3-10.9h4.3v-1h-3.2v-1.7h2.8v-1h-2.8v-2h3.2v-1h-4.3V-10.9z"/>
		<path fill="#FFFFFF" d="M43.2-17.6h-1.1v6.7h3.7l1.1-1.1v-2.2l-1.1-1.1h-2.6V-17.6z M43.2-11.9v-2.4h2.1l0.5,0.5v1.4l-0.5,0.5
			H43.2z"/>
		<path fill="#FFFFFF" d="M49.4-16.5v5.6h1.1v-5.2l0.5-0.5h1.6l0.5,0.5v5.2h1.1v-5.6L53-17.6h-2.6L49.4-16.5z"/>
		<path fill="#FFFFFF" d="M56.7-17.6v1h1v4.7h-1v1h3v-1h-1v-4.7h1v-1H56.7z"/>
		<path fill="#FFFFFF" d="M63.6-11.9l-0.5-0.5v-0.5l0.1-0.1l3.1-1.5l0.3-0.6v-1.3l-1.1-1.1h-2.3l-1.2,0.4l0.3,0.9l1-0.4h1.6l0.5,0.5
			v0.6l-0.1,0.1l-3.1,1.5l-0.3,0.6v1.2l1.1,1.1h2.3l1.1-0.4l-0.3-0.9l-1,0.3H63.6z"/>
		<path fill="#FFFFFF" d="M73.7-13.2l-0.7,0.7l1.5,1.5h0.9v-5.7h1v-1h-3v1h1v3.8l0,0.3l0,0L74-12.8L73.7-13.2z"/>
		<path fill="#FFFFFF" d="M82.3-10.9l1.1-1.1v-1.6l-0.8-0.6l0.8-0.6v-1.7l-1.1-1.1h-2.6l-1.1,1.1v1.7l0.8,0.6l-0.8,0.6v1.6l1.1,1.1
			H82.3z M79.7-15.2v-1l0.5-0.5h1.6l0.5,0.5v1l-0.6,0.5h-1.3L79.7-15.2z M79.8-12.4v-0.9l0.5-0.4h1.4l0.5,0.4v0.9l-0.5,0.5h-1.5
			L79.8-12.4z"/>
		<path fill="#FFFFFF" d="M90.4-10.9v-1h-3.3v-1.6h2.3l1.1-1.1v-1.9l-1.1-1.1h-2.4l-1.2,0.4l0.3,0.9l1.1-0.4H89l0.5,0.5v1.1L89-14.5
			H86v3.6H90.4z"/>
		<path fill="#FFFFFF" d="M96.7-10.9l1.2-1.1v-4.5l-1.2-1.1h-2.5l-1.2,1.1v4.5l1.2,1.1H96.7z M94.2-15.5l2.2,3.6h-1.6l-0.5-0.5
			V-15.5z M96.8-16.1v3.1l-2.2-3.6h1.6L96.8-16.1z"/>
	</g>
</symbol>
<g>
	<g>
		<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="242.4563" y1="374.5394" x2="242.4563" y2="-3.328751e-010">
			<stop  offset="0" style="stop-color:#004923;stop-opacity:0.9962"/>
			<stop  offset="0.33" style="stop-color:#006838;stop-opacity:0.9962"/>
			<stop  offset="0.4081" style="stop-color:#046A38;stop-opacity:0.9962"/>
			<stop  offset="0.4897" style="stop-color:#117039;stop-opacity:0.9962"/>
			<stop  offset="0.5729" style="stop-color:#267A3B;stop-opacity:0.9962"/>
			<stop  offset="0.6568" style="stop-color:#43873E;stop-opacity:0.9962"/>
			<stop  offset="0.66" style="stop-color:#44883E;stop-opacity:0.9962"/>
			<stop  offset="0.7875" style="stop-color:#5C9C3E;stop-opacity:0.9962"/>
			<stop  offset="1" style="stop-color:#8BC53F;stop-opacity:0.9962"/>
		</linearGradient>
		<path fill="url(#SVGID_1_)" d="M420.8,96L360,56.9v32.3l41.2,26.5L420.8,96z M115.3,296.1v17.4c0,5.5,4.4,9.9,9.9,9.9h258.6
			l-19.7-27.3H142.6v0H115.3z M250,51.4c-4.6,0-9.1,1.2-11.9,3.1l-110,73.8c-6.7,4.5-12.8,16-12.8,24.1V176h27.3v-23.2
			c0.2-0.6,0.7-1.4,1.1-2L250,79.4l114.1,73.4l0-0.1l19.9-19.9l-42.3-27.2c-3.4-2.2-5.5-6-5.5-10V41.5L305.9,22v38.9
			c0,4.4-2.4,8.4-6.2,10.5c-3.8,2.1-8.5,1.9-12.2-0.4l-26-16.7C258.6,52.5,254.5,51.4,250,51.4z M91.4,152.4
			c0-16.1,10.1-34.9,23.4-43.9l110-73.8c6.9-4.6,15.8-7.2,25.2-7.2c9,0,17.7,2.4,24.3,6.6l7.6,4.9V7.2c-22.2-10.9-51.2-9.5-71.6,4.3
			L98.8,86.4c-20.4,13.7-34.7,40.5-34.7,65.1V176h27.3V152.4z M125.2,347.2c-18.6,0-33.8-15.1-33.8-33.8v-17.4H64.1v18.4
			c0,33.1,27,60.1,60.1,60.1h296.6l-19.7-27.3H125.2z"/>
	</g>
</g>
<use xlink:href="#Nouveau_symbole"  width="195.9" height="35.6" id="XMLID_1_" x="-97.9" y="-17.8" transform="matrix(2.5529 0 0 -2.5529 250.0005 236.032)" overflow="visible"/>
</svg>
